All recommendations are followed up by the Child and Youth Advocate for the periods ending March 31 and September 30 each year. Public Bodies are asked to provide updates on progress by April 30 and October 31 annually.
Every 6 months the progress on recommendations, as identified by the Advocate, is posted on this website.
For further information on a public body’s response to a recommendation, please check with the respective public body.
Wondering what these terms mean?
1. All recommendations
2. All progress by public body
3. Summary view of progress
Current Recommendations Past Recommendations (Released Over 2 Years Ago)
4. Searchable list of recommendations
Report Name | Report Type | Recommendation Number | Public Body | Last Evaluated On | Overall Progress |
---|---|---|---|---|---|
Youth Aging Out of Care | Special Report | 1 | Human Services | September 30, 2014 | Met |
Youth Aging Out of Care | Special Report | 2 | Children's Services | March 31, 2018 | Met |
Youth Aging Out of Care | Special Report | 2 | Human Services | March 31, 2018 | Met |
Youth Aging Out of Care | Special Report | 3 | Human Services | September 30, 2014 | Met |
Youth Aging Out of Care | Special Report | 4 | Human Services | March 31, 2016 | Met |
Youth Aging Out of Care | Special Report | 5 | Human Services | September 30, 2014 | Met |
Remembering Brian | Investigative Review | 1 | Children's Services | March 31, 2018 | Met |
Remembering Brian | Investigative Review | 1 | Human Services | March 31, 2018 | Met |
Remembering Brian | Investigative Review | 2 | Human Services | September 30, 2014 | Met |
Remembering Brian | Investigative Review | 3 | Children's Services | March 31, 2019 | Met |
Remembering Brian | Investigative Review | 3 | Human Services | March 31, 2019 | Met |
Remembering Brian | Investigative Review | 4 | Human Services | September 30, 2014 | Met |
Remembering Brian | Investigative Review | 5 | Human Services | September 30, 2014 | Met |
Remembering Brian | Investigative Review | 6 | Children's Services | September 30, 2017 | Met |
Remembering Brian | Investigative Review | 6 | Human Services | September 30, 2017 | Met |
Kamil: An Immigrant Youth’s Struggle | Investigative Review | 1 | Human Services | September 30, 2016 | Met |
Kamil: An Immigrant Youth’s Struggle | Investigative Review | 2 | Human Services | September 30, 2014 | Met |
Kamil: An Immigrant Youth’s Struggle | Investigative Review | 3 | Human Services | March 31, 2016 | Met |
Kamil: An Immigrant Youth’s Struggle | Investigative Review | 4 | Human Services | March 31, 2016 | Met |
Kamil: An Immigrant Youth’s Struggle | Investigative Review | 5 | Human Services | March 31, 2015 | Met |
7-Year-Old Jack | Investigative Review | 1 | Human Services | September 30, 2016 | Met |
7-Year-Old Jack | Investigative Review | 2 | Children's Services | March 31, 2018 | Met |
7-Year-Old Jack | Investigative Review | 2 | Human Services | March 31, 2018 | Met |
7-Year-Old Jack | Investigative Review | 3 | Children's Services | September 30, 2017 | Met |
7-Year-Old Jack | Investigative Review | 3 | Human Services | September 30, 2017 | Met |
7-Year-Old Jack | Investigative Review | 4 | Children's Services | September 30, 2017 | Met |
7-Year-Old Jack | Investigative Review | 4 | Human Services | September 30, 2017 | Met |
7-Year-Old Jack | Investigative Review | 5 | Children's Services | March 31, 2018 | Met |
7-Year-Old Jack | Investigative Review | 5 | Human Services | March 31, 2018 | Met |
Baby Annie | Investigative Review | 1 | Children's Services | March 31, 2018 | Met |
Baby Annie | Investigative Review | 1 | Human Services | March 31, 2018 | Met |
Baby Annie | Investigative Review | 2 | Children's Services | September 30, 2017 | Met |
Baby Annie | Investigative Review | 2 | Human Services | September 30, 2017 | Met |
Baby Annie | Investigative Review | 3 | AHS | March 31, 2021 | Met |
Baby Annie | Investigative Review | 3 | Children's Services | March 31, 2021 | Met |
Baby Annie | Investigative Review | 3 | Human Services | March 31, 2021 | Met |
Baby Annie | Investigative Review | 4 | Pharmacists | September 30, 2018 | Met |
Baby Annie | Investigative Review | 4 | Physicians & Surgeons | September 30, 2018 | Met |
Baby Annie | Investigative Review | 5 | Children's Services | March 31, 2017 | Met |
Baby Annie | Investigative Review | 5 | Human Services | March 31, 2017 | Met |
Baby Dawn: Bed-Sharing with Infants in Foster Care | Investigative Review | 1 | Human Services | September 30, 2015 | Met |
Baby Sadie: Serious Injury | Investigative Review | 1 | Health | March 31, 2017 | Met |
Baby Sadie: Serious Injury | Investigative Review | 2 | Human Services | March 31, 2016 | Met |
Baby Sadie: Serious Injury | Investigative Review | 3 | Human Services | September 30, 2016 | Met |
15-Year-Old Tony | Investigative Review | 1 | Children's Services | September 30, 2017 | Met |
15-Year-Old Tony | Investigative Review | 1 | Human Services | September 30, 2017 | Met |
15-Year-Old Tony | Investigative Review | 2 | Children's Services | March 31, 2017 | Met |
15-Year-Old Tony | Investigative Review | 2 | Human Services | March 31, 2017 | Met |
15-Year-Old Tony | Investigative Review | 3 | Children's Services | March 31, 2019 | Met |
15-Year-Old Tony | Investigative Review | 3 | Human Services | March 31, 2019 | Met |
16-Year-Old Sam | Investigative Review | 1 | Children's Services | September 30, 2017 | Met |
16-Year-Old Sam | Investigative Review | 1 | Human Services | September 30, 2017 | Met |
16-Year-Old Sam | Investigative Review | 2 | Human Services | September 30, 2016 | Met |
16-Year-Old Sam | Investigative Review | 3 | Children's Services | September 30, 2017 | Met |
16-Year-Old Sam | Investigative Review | 3 | Human Services | September 30, 2017 | Met |
9-Year-Old Bonita: Serious Injury | Investigative Review | 1 | Children's Services | March 31, 2018 | Met |
9-Year-Old Bonita: Serious Injury | Investigative Review | 1 | Human Services | March 31, 2018 | Met |
9-Year-Old Bonita: Serious Injury | Investigative Review | 2 | Children's Services | March 31, 2018 | Met |
9-Year-Old Bonita: Serious Injury | Investigative Review | 2 | Human Services | March 31, 2018 | Met |
9-Year-Old Bonita: Serious Injury | Investigative Review | 3 | Children's Services | September 30, 2019 | Met |
9-Year-Old Bonita: Serious Injury | Investigative Review | 3 | Human Services | September 30, 2019 | Met |
8-Year-Old Ella | Investigative Review | 1 | Human Services | March 31, 2016 | Met |
8-Year-Old Ella | Investigative Review | 2 | Children's Services | March 31, 2018 | Met |
8-Year-Old Ella | Investigative Review | 2 | Human Services | March 31, 2018 | Met |
8-Year-Old Ella | Investigative Review | 3 | Human Services | March 31, 2016 | Met |
Six-Week-Old Nicole | Investigative Review | 1 | Children's Services | March 31, 2019 | Met |
Six-Week-Old Nicole | Investigative Review | 1 | Human Services | March 31, 2019 | Met |
Six-Week-Old Nicole | Investigative Review | 2 | Children's Services | September 30, 2017 | Met |
Six-Week-Old Nicole | Investigative Review | 2 | Human Services | September 30, 2017 | Met |
17-Year-Old Catherine | Investigative Review | 1 | AHS | March 31, 2018 | Met |
17-Year-Old Catherine | Investigative Review | 2 | AHS | March 31, 2019 | Met |
17-Year-Old Catherine | Investigative Review | 2 | Children's Services | March 31, 2019 | Met |
17-Year-Old Catherine | Investigative Review | 2 | Human Services | March 31, 2019 | Met |
17-Year-Old Catherine | Investigative Review | 3 | AHS | March 31, 2016 | Met |
2-Year Old Teanna: Serious Injury | Investigative Review | 1 | Children's Services | March 31, 2019 | Met |
2-Year Old Teanna: Serious Injury | Investigative Review | 1 | Human Services | March 31, 2019 | Met |
2-Year Old Teanna: Serious Injury | Investigative Review | 2 | Children's Services | March 31, 2019 | Met |
2-Year Old Teanna: Serious Injury | Investigative Review | 2 | Human Services | March 31, 2019 | Met |
17 Year-Old Makayla: Serious Injury | Investigative Review | 1 | Children's Services | March 31, 2019 | Met |
17 Year-Old Makayla: Serious Injury | Investigative Review | 1 | Human Services | March 31, 2019 | Met |
17 Year-Old Makayla: Serious Injury | Investigative Review | 2 | Children's Services | March 31, 2019 | Met |
17 Year-Old Makayla: Serious Injury | Investigative Review | 2 | Human Services | March 31, 2019 | Met |
10-Month-Old Lily | Investigative Review | 1 | Children's Services | September 30, 2017 | Met |
10-Month-Old Lily | Investigative Review | 1 | Human Services | September 30, 2017 | Met |
10-Month-Old Lily | Investigative Review | 2 | Children's Services | September 30, 2017 | Met |
10-Month-Old Lily | Investigative Review | 2 | Human Services | September 30, 2017 | Met |
Toward a Better Tomorrow | Investigative Review | 1 | GoA | March 31, 2019 | Met |
Toward a Better Tomorrow | Investigative Review | 2 | GoA | March 31, 2021 | Significant Progress |
Toward a Better Tomorrow | Investigative Review | 3 | Children's Services | March 31, 2018 | Met |
Toward a Better Tomorrow | Investigative Review | 3 | Human Services | March 31, 2018 | Met |
Toward a Better Tomorrow | Investigative Review | 4 | Children's Services | March 31, 2019 | Met |
Toward a Better Tomorrow | Investigative Review | 4 | Human Services | March 31, 2019 | Met |
Toward a Better Tomorrow | Investigative Review | 5 | Children's Services | March 31, 2019 | Met |
Toward a Better Tomorrow | Investigative Review | 5 | Human Services | March 31, 2019 | Met |
Toward a Better Tomorrow | Investigative Review | 6 | Education | March 31, 2021 | Significant Progress |
Toward a Better Tomorrow | Investigative Review | 7 | AHS | March 31, 2018 | Met |
Toward a Better Tomorrow | Investigative Review | 8 | GoA | March 31, 2018 | Met |
Toward a Better Tomorrow | Investigative Review | 9 | Children's Services | September 30, 2017 | Met |
Toward a Better Tomorrow | Investigative Review | 9 | Education | September 30, 2017 | Met |
Toward a Better Tomorrow | Investigative Review | 9 | Health | September 30, 2017 | Met |
Toward a Better Tomorrow | Investigative Review | 9 | Human Services | September 30, 2017 | Met |
Toward a Better Tomorrow | Investigative Review | 10 | Children's Services | September 30, 2017 | Met |
Toward a Better Tomorrow | Investigative Review | 10 | Education | September 30, 2017 | Met |
Toward a Better Tomorrow | Investigative Review | 10 | Health | September 30, 2017 | Met |
Toward a Better Tomorrow | Investigative Review | 10 | Human Services | September 30, 2017 | Met |
Toward a Better Tomorrow | Investigative Review | 11 | Children's Services | September 30, 2017 | Met |
Toward a Better Tomorrow | Investigative Review | 11 | Human Services | September 30, 2017 | Met |
Toward a Better Tomorrow | Investigative Review | 12 | GoA | March 31, 2021 | Significant Progress |
Voices for Change: Aboriginal Child Welfare in Alberta | Special Report | 1 | GoA | March 31, 2021 | Significant Progress |
Voices for Change: Aboriginal Child Welfare in Alberta | Special Report | 2 | GoA | March 31, 2021 | Significant Progress |
Voices for Change: Aboriginal Child Welfare in Alberta | Special Report | 3 | Children's Services | March 31, 2021 | Significant Progress |
Voices for Change: Aboriginal Child Welfare in Alberta | Special Report | 3 | Human Services | March 31, 2021 | Significant Progress |
Voices for Change: Aboriginal Child Welfare in Alberta | Special Report | 4 | GoA | March 31, 2021 | Significant Progress |
Voices for Change: Aboriginal Child Welfare in Alberta | Special Report | 5 | Children's Services | March 31, 2021 | Significant Progress |
Voices for Change: Aboriginal Child Welfare in Alberta | Special Report | 5 | Human Services | March 31, 2021 | Significant Progress |
Voices for Change: Aboriginal Child Welfare in Alberta | Special Report | 6 | Children's Services | March 31, 2021 | Significant Progress |
Voices for Change: Aboriginal Child Welfare in Alberta | Special Report | 6 | Human Services | March 31, 2021 | Significant Progress |
Voices for Change: Aboriginal Child Welfare in Alberta | Special Report | 7 | Children's Services | March 31, 2021 | Some Progress |
Voices for Change: Aboriginal Child Welfare in Alberta | Special Report | 7 | Human Services | March 31, 2021 | Some Progress |
Voices for Change: Aboriginal Child Welfare in Alberta | Special Report | 8 | GoA | March 31, 2021 | Some Progress |
17-Year-Old Onessa | Investigative Review | 1 | Children's Services | March 31, 2021 | Significant Progress |
17-Year-Old Onessa | Investigative Review | 1 | Human Services | March 31, 2021 | Significant Progress |
15-Year-Old Netasinim | Investigative Review | 0 | none | March 31, 2017 | No Recommendations |
4-Year-Old Marie | Investigative Review | 1 | Children's Services | March 31, 2021 | Significant Progress |
4-Year-Old Marie | Investigative Review | 1 | Human Services | March 31, 2021 | Significant Progress |
4-Year-Old Marie | Investigative Review | 2 | Children's Services | September 30, 2019 | Met |
4-Year-Old Marie | Investigative Review | 2 | Human Services | September 30, 2019 | Met |
4-Year-Old Marie | Investigative Review | 3 | Children's Services | March 31, 2019 | Met |
4-Year-Old Marie | Investigative Review | 3 | Human Services | March 31, 2019 | Met |
9-Month-Old Sharon | Investigative Review | 1 | Children's Services | March 31, 2019 | Met |
9-Month-Old Sharon | Investigative Review | 1 | Human Services | March 31, 2019 | Met |
9-Month-Old Sharon | Investigative Review | 2 | Children's Services | March 31, 2019 | Met |
9-Month-Old Sharon | Investigative Review | 2 | Human Services | March 31, 2019 | Met |
19-Year-Old Ernie | Investigative Review | 1 | Children's Services | March 31, 2019 | Met |
19-Year-Old Ernie | Investigative Review | 1 | Human Services | March 31, 2019 | Met |
19-Year-Old Ernie | Investigative Review | 2 | CSS | March 31, 2021 | Significant Progress |
19-Year-Old Ernie | Investigative Review | 2 | Human Services | March 31, 2021 | Significant Progress |
18-Year-Old Peter | Investigative Review | 1 | Children's Services | March 31, 2021 | Significant Progress |
15-Year-Old Levi | Investigative Review | 1 | Children's Services | March 31, 2019 | Met |
15-Year-Old Levi | Investigative Review | 2 | Children's Services | March 31, 2021 | Some Progress |
15-Year-Old Levi | Investigative Review | 2 | Education | March 31, 2021 | Some Progress |
Three Young Children | Investigative Review | 1 | Children's Services | March 31, 2019 | Met |
Three Young Children | Investigative Review | 2 | Children's Services | March 31, 2019 | Met |
Three Young Children | Investigative Review | 3 | Children's Services | September 30, 2019 | Met |
17-Year-Old Donovan | Investigative Review | 1 | Children's Services | September 30, 2019 | Met |
17-Year-Old Donovan | Investigative Review | 1 | Justice | September 30, 2019 | Met |
17-Year-Old Donovan | Investigative Review | 2 | Children's Services | September 30, 2019 | Met |
17-Year-Old Donovan | Investigative Review | 2 | Justice | September 30, 2019 | Met |
15-Year-Old Jimmy | Investigative Review | 1 | Children's Services | March 31, 2021 | Some Progress |
15-Year-Old Jimmy | Investigative Review | 2 | Children's Services | March 31, 2021 | No Progress |
15-Year-Old Jimmy | Investigative Review | 3 | Justice | March 31, 2021 | Some Progress |
15-Year-Old Jimmy | Investigative Review | 4 | Justice | March 31, 2021 | Some Progress |
16-Year-Old Dillon | Investigative Review | 1 | Children's Services | September 30, 2019 | Met |
16-Year-Old Dillon | Investigative Review | 1 | CSS | September 30, 2019 | Met |
16-Year-Old Dillon | Investigative Review | 1 | Education | September 30, 2019 | Met |
16-Year-Old Dillon | Investigative Review | 1 | Health | September 30, 2019 | Met |
16-Year-Old Dillon | Investigative Review | 2 | Children's Services | September 30, 2018 | Met |
Beyond Trauma: Disrupting Cycles, Effecting Change | Investigative Review | 1 | GoA | September 30, 2018 | Met |
Beyond Trauma: Disrupting Cycles, Effecting Change | Investigative Review | 2 | Children's Services | September 30, 2018 | Met |
Speaking OUT: Special Report on LGBTQ2S+ Young People | Special Report | 1 | Children's Services | March 31, 2019 | Met |
Speaking OUT: Special Report on LGBTQ2S+ Young People | Special Report | 1 | Justice | March 31, 2019 | Met |
Speaking OUT: Special Report on LGBTQ2S+ Young People | Special Report | 2 | Children's Services | March 31, 2021 | Significant Progress |
Speaking OUT: Special Report on LGBTQ2S+ Young People | Special Report | 2 | Justice | March 31, 2021 | Significant Progress |
Speaking OUT: Special Report on LGBTQ2S+ Young People | Special Report | 3 | Children's Services | September 30, 2019 | Met |
Speaking OUT: Special Report on LGBTQ2S+ Young People | Special Report | 3 | Justice | September 30, 2019 | Met |
Speaking OUT: Special Report on LGBTQ2S+ Young People | Special Report | 4 | Children's Services | March 31, 2019 | Met |
Speaking OUT: Special Report on LGBTQ2S+ Young People | Special Report | 5 | Children's Services | September 30, 2019 | Met |
Speaking OUT: Special Report on LGBTQ2S+ Young People | Special Report | 5 | Justice | September 30, 2019 | Met |
Into Focus: Calling Attention to Youth Opioid Use in Alberta | Investigative Review | 1 | Education | March 31, 2022 | Significant Progress |
Into Focus: Calling Attention to Youth Opioid Use in Alberta | Investigative Review | 2 | Children's Services | March 31, 2022 | Significant Progress |
Into Focus: Calling Attention to Youth Opioid Use in Alberta | Investigative Review | 2 | CSS | March 31, 2022 | Significant Progress |
Into Focus: Calling Attention to Youth Opioid Use in Alberta | Investigative Review | 2 | Education | March 31, 2022 | Significant Progress |
Into Focus: Calling Attention to Youth Opioid Use in Alberta | Investigative Review | 2 | Health | March 31, 2022 | Significant Progress |
Into Focus: Calling Attention to Youth Opioid Use in Alberta | Investigative Review | 2 | Justice | March 31, 2022 | Significant Progress |
Into Focus: Calling Attention to Youth Opioid Use in Alberta | Investigative Review | 3 | AHS | March 31, 2022 | Significant Progress |
Into Focus: Calling Attention to Youth Opioid Use in Alberta | Investigative Review | 4 | AHS | March 31, 2022 | Some Progress |
Into Focus: Calling Attention to Youth Opioid Use in Alberta | Investigative Review | 5 | Health | March 31, 2021 | Met |
17-Year-Old Susan | Investigative Review | 0 | none | March 31, 2019 | No Recommendations |
14-Year-Old Lee | Investigative Review | 0 | none | March 31, 2019 | No Recommendations |
19-Year-Old Dakota | Investigative Review | 1 | Children's Services | September 30, 2020 | Met |
3-Month-Old Sophia: Mandatory Review: Apr 1, 2018-Sept 30, 2018 | Mandatory Reviews | 1 | Children's Services | March 31, 2022 | Significant Progress |
6-Month-Old Russell: Mandatory Review: Apr 1, 2018-Sept 30, 2018 | Mandatory Reviews | 0 | none | September 30, 2019 | No Recommendations |
4-Year-Old Steven: Mandatory Review: Apr 1, 2018-Sept 30, 2018 | Mandatory Reviews | 0 | none | September 30, 2019 | No Recommendations |
12-Year-Old Nova: Mandatory Review: Apr 1, 2018-Sept 30, 2018 | Mandatory Reviews | 0 | none | September 30, 2019 | No Recommendations |
15-Year-Old Andy: Mandatory Review: Apr 1, 2018-Sept 30, 2018 | Mandatory Reviews | 1 | Children's Services | March 31, 2022 | Significant Progress |
15-Year-Old Andy: Mandatory Review: Apr 1, 2018-Sept 30, 2018 | Mandatory Reviews | 2 | Children's Services | September 30, 2021 | Not Met |
15-Year-Old Andy: Mandatory Review: Apr 1, 2018-Sept 30, 2018 | Mandatory Reviews | 2 | CSS | September 30, 2021 | Not Met |
16-Year-Old Christine: Mandatory Review: Apr 1, 2018-Sept 30, 2018 | Mandatory Reviews | 0 | none | September 30, 2019 | No Recommendations |
16-Year-Old Darian: Mandatory Review: Apr 1, 2018-Sept 30, 2018 | Mandatory Reviews | 0 | none | September 30, 2019 | No Recommendations |
17-Year-Old Jaxon: Mandatory Review: Apr 1, 2018-Sept 30, 2018 | Mandatory Reviews | 1 | Children's Services | September 30, 2021 | Not Met |
18-Year-Old Faith: Mandatory Review: Apr 1, 2018-Sept 30, 2018 | Mandatory Reviews | 1 | Children's Services | March 31, 2022 | Significant Progress |
Care in Custody: OC Spray/Segregation-AB Young Offender Centres | Special Report | 1 | Justice | September 30, 2021 | Met |
Care in Custody: OC Spray/Segregation-AB Young Offender Centres | Special Report | 2 | Justice | March 31, 2022 | Significant Progress |
Care in Custody: OC Spray/Segregation-AB Young Offender Centres | Special Report | 3 | Justice | March 31, 2022 | Some Progress |
Care in Custody: OC Spray/Segregation-AB Young Offender Centres | Special Report | 4 | Justice | March 31, 2022 | Significant Progress |
3-Week-Old Aaron: Mandatory Review: Oct 1, 2018-Mar 31, 2019 | Mandatory Reviews | 1 | AHS | March 31, 2020 | Met |
3-Week-Old Aaron: Mandatory Review: Oct 1, 2018-Mar 31, 2019 | Mandatory Reviews | 1 | Children's Services | March 31, 2020 | Met |
5-Year-Old Gracie: Mandatory Review: Oct 1, 2018-Mar 31, 2019 | Mandatory Reviews | 0 | none | September 30, 2019 | No Recommendations |
7-Year-Old Osborn: Mandatory Review: Oct 1, 2018-Mar 31, 2019 | Mandatory Reviews | 0 | none | September 30, 2019 | No Recommendations |
13-Year-Old Joy: Mandatory Review: Oct 1, 2018-Mar 31, 2019 | Mandatory Reviews | 0 | none | September 30, 2019 | No Recommendations |
15-Year-Old Rocko: Mandatory Review: Oct 1, 2018-Mar 31, 2019 | Mandatory Reviews | 0 | none | September 30, 2019 | No Recommendations |
17-Year-Old Nick: Mandatory Review: Oct 1, 2018-Mar 31, 2019 | Mandatory Reviews | 0 | none | September 30, 2019 | No Recommendations |
17-Year-Old Whitebird: Mandatory Review: Oct 1, 2018-Mar 31, 2019 | Mandatory Reviews | 1 | Children's Services | March 31, 2022 | Some Progress |
18-Year-Old Jordan: Mandatory Review: Oct 1, 2018-Mar 31, 2019 | Mandatory Reviews | 0 | none | September 30, 2019 | No Recommendations |
A Critical Time: Emerging Adults Leaving Children’s Services Care | Special Report | 1 | Children's Services | March 31, 2022 | Some Progress |
A Critical Time: Emerging Adults Leaving Children’s Services Care | Special Report | 2 | Children's Services | March 31, 2022 | Some Progress |
A Critical Time: Emerging Adults Leaving Children’s Services Care | Special Report | 3 | Children's Services | March 31, 2022 | Some Progress |
8-Month-Old Raelene: Mandatory Review: Apr 1, 2019-Sept 30, 2019 | Mandatory Reviews | 0 | none | March 31, 2020 | No Recommendations |
17-Month-Old Chuck: Mandatory Review: Apr 1, 2019-Sept 30, 2019 | Mandatory Reviews | 0 | none | March 31, 2020 | No Recommendations |
6-Year-Old Penny: Mandatory Review: Apr 1, 2019-Sept 30, 2019 | Mandatory Reviews | 1 | CSS | March 31, 2022 | No Progress |
14-Year-Old Rose: Mandatory Review: Apr 1, 2019-Sept 30, 2019 | Mandatory Reviews | 1 | Children's Services | March 31, 2022 | Some Progress |
15-Year-Old Allie: Mandatory Review: Apr 1, 2019-Sept 30, 2019 | Mandatory Reviews | 1 | Justice | September 30, 2021 | Met |
15-Year-Old Austin: Mandatory Review: Apr 1, 2019-Sept 30, 2019 | Mandatory Reviews | 0 | none | March 31, 2020 | No Recommendations |
18-Year-Old Chloe: Mandatory Review: Apr 1, 2019-Sept 30, 2019 | Mandatory Reviews | 0 | none | March 31, 2020 | No Recommendations |
18-Year-Old Rich: Mandatory Review: Apr 1, 2019-Sept 30, 2019 | Mandatory Reviews | 0 | none | March 31, 2020 | No Recommendations |
16-Year-Old Lucas: Mandatory Review: Apr 1, 2019-Sept 30, 2019 | Mandatory Reviews | 1 | Children's Services | September 30, 2021 | Not Met |
6-Day-Old Amelia: Mandatory Review: Oct 1, 2019-Mar 31, 2020 | Mandatory Reviews | 0 | none | September 30, 2020 | No Recommendations |
18-Day-Old Phoenix: Mandatory Review: Oct 1, 2019-Mar 31, 2020 | Mandatory Reviews | 0 | none | September 30, 2020 | No Recommendations |
10-Month-Old George: Mandatory Review: Oct 1, 2019-Mar 31, 2020 | Mandatory Reviews | 0 | none | September 30, 2020 | No Recommendations |
12-Month-Old Sipho: Mandatory Review: Oct 1, 2019-Mar 31, 2020 | Mandatory Reviews | 0 | none | September 30, 2020 | No Recommendations |
20-Month-Old Kylo: Mandatory Review: Oct 1, 2019-Mar 31, 2020 | Mandatory Reviews | 0 | none | September 30, 2020 | No Recommendations |
2-Year-Old Dora: Mandatory Review: Oct 1, 2019-Mar 31, 2020 | Mandatory Reviews | 0 | none | September 30, 2020 | No Recommendations |
5-Year-Old Cooper: Mandatory Review: Oct 1, 2019-Mar 31, 2020 | Mandatory Reviews | 1 | Children's Services | September 30, 2021 | Not Met |
6-Year-Old Anica: Mandatory Review: Oct 1, 2019-Mar 31, 2020 | Mandatory Reviews | 0 | none | September 30, 2020 | No Recommendations |
7-Year-Old Cora and 5-Year-Old Elliot : Mandatory Review: Oct 1, 2019-Mar 31, 2020 | Mandatory Reviews | 1 | CSS | March 31, 2022 | Some Progress |
13-Year-Old Kevin: Mandatory Review: Oct 1, 2019-Mar 31, 2020 | Mandatory Reviews | 0 | none | September 30, 2020 | No Recommendations |
19-Year-Old Roy: Mandatory Review: Oct 1, 2019-Mar 31, 2020 | Mandatory Reviews | 1 | CSS | September 30, 2021 | Met |
13-Year-Old Kai: Mandatory Review: Apr 1, 2020-Sept 30, 2020 | Mandatory Reviews | 0 | none | March 31, 2021 | No Recommendations |
14-Year-Old Violet: Mandatory Review: Apr 1, 2020-Sept 30, 2020 | Mandatory Reviews | 0 | none | March 31, 2021 | No Recommendations |
14-Year-Old Aiden: Mandatory Review: Apr 1, 2020-Sept 30, 2020 | Mandatory Reviews | 0 | none | March 31, 2021 | No Recommendations |
15-Year-Old Teddy: Mandatory Review: Apr 1, 2020-Sept 30, 2020 | Mandatory Reviews | 1 | Justice | March 31, 2022 | No Progress |
16-Year-Old Libby: Mandatory Review: Apr 1, 2020-Sept 30, 2020 | Mandatory Reviews | 1 | Children's Services | March 31, 2022 | Some Progress |
16-Year-Old Libby: Mandatory Review: Apr 1, 2020-Sept 30, 2020 | Mandatory Reviews | 1 | Health | March 31, 2022 | Some Progress |
16-Year-Old Chase: Mandatory Review: Apr 1, 2020-Sept 30, 2020 | Mandatory Reviews | 0 | none | March 31, 2021 | No Recommendations |
16-Year-Old Felix: Mandatory Review: Apr 1, 2020-Sept 30, 2020 | Mandatory Reviews | 0 | none | March 31, 2021 | No Recommendations |
18-Year-Old Eli: Mandatory Review: Apr 1, 2020-Sept 30, 2020 | Mandatory Reviews | 0 | none | March 31, 2021 | No Recommendations |
19-Year-Old Wiley: Mandatory Review: Apr 1, 2020-Sept 30, 2020 | Mandatory Reviews | 0 | none | March 31, 2021 | No Recommendations |
19-Year-Old Kiari: Mandatory Review: Apr 1, 2020-Sept 30, 2020 | Mandatory Reviews | 0 | none | March 31, 2021 | No Recommendations |
Renewed Focus: A Follow-Up Report on Youth Opioid Use in Alberta | Special Report | 1 | Health | March 31, 2022 | Not Evaluated This Period |
Strengthening Foundations: Assessment, Information-Sharing and Collaboration | Investigative Review | 1 | Children's Services | March 31, 2022 | Some Progress |
Strengthening Foundations: Assessment, Information-Sharing and Collaboration | Investigative Review | 1 | CSS | March 31, 2022 | Some Progress |
Strengthening Foundations: Assessment, Information-Sharing and Collaboration | Investigative Review | 1 | Education | March 31, 2022 | Some Progress |
Strengthening Foundations: Assessment, Information-Sharing and Collaboration | Investigative Review | 1 | Health | March 31, 2022 | Some Progress |
Strengthening Foundations: Assessment, Information-Sharing and Collaboration | Investigative Review | 1 | Justice | March 31, 2022 | Some Progress |
Strengthening Foundations: Assessment, Information-Sharing and Collaboration | Investigative Review | 2 | Children's Services | March 31, 2022 | Some Progress |
Strengthening Foundations: Assessment, Information-Sharing and Collaboration | Investigative Review | 2 | CSS | March 31, 2022 | Some Progress |
Strengthening Foundations: Assessment, Information-Sharing and Collaboration | Investigative Review | 2 | Education | March 31, 2022 | Some Progress |
Strengthening Foundations: Assessment, Information-Sharing and Collaboration | Investigative Review | 2 | Health | March 31, 2022 | Some Progress |
Strengthening Foundations: Assessment, Information-Sharing and Collaboration | Investigative Review | 2 | Justice | March 31, 2022 | Some Progress |
7-Month-Old Brooklyn and 3-Year-Old Cindi: Mandatory Review: Oct 1, 2020-Mar 31, 2021 | Mandatory Review | 1 | Children's Services | March 31, 2022 | Not Evaluated This Period |
7-Month-Old Brooklyn and 3-Year-Old Cindi: Mandatory Review: Oct 1, 2020-Mar 31, 2021 | Mandatory Review | 1 | Justice | March 31, 2022 | Not Evaluated This Period |
7-Month-Old Brooklyn and 3-Year-Old Cindi: Mandatory Review: Oct 1, 2020-Mar 31, 2021 | Mandatory Review | 2 | Justice | March 31, 2022 | Not Evaluated This Period |
23-Month-Old Charlie: Mandatory Review: Oct 1, 2020-Mar 31, 2021 | Mandatory Review | 0 | none | September 30, 2021 | No Recommendations |
16-Year-Old Kade: Mandatory Review: Oct 1, 2020-Mar 31, 2021 | Mandatory Review | 0 | none | September 30, 2021 | No Recommendations |
17-Year-Old Ayva: Mandatory Review: Oct 1, 2020-Mar 31, 2021 | Mandatory Review | 0 | none | September 30, 2021 | No Recommendations |
18-Year-Old Layla: Mandatory Review: Oct 1, 2020-Mar 31, 2021 | Mandatory Review | 0 | none | September 30, 2021 | No Recommendations |
18-Year-Old Michelle: Mandatory Review: Oct 1, 2020-Mar 31, 2021 | Mandatory Review | 0 | none | September 30, 2021 | No Recommendations |
